The work of Petra de Jong describes itself best as "flexible geometry”. She is inspired by non-Western static patterns that she breaks up in wavy dynamic colour parts.The transparent painting technique, building the image out of several layers, is essential as it suggests spatiality and a playfulness. Visual vibration like sunlight reflecting on the sea. As Güneş Uz noted in a radio interview in 2007 for the NPS, "... de Jong's paintings seem to dance".
In her current work planes are applied more loosely and spatially on unprepared linen. The titles of her paintings refer to rivers and landscapes and reveal de Jong’s connectedness to nature.
She received commissions and had exhibitions at home and abroad, including recently in The Hague, Istanbul, Ankara and Minneapolis.
See also the interview for Mimesia Gallery in The Hague.
| Education | |
| 1965‑70 | Royal Academy of Art, The Hague, faculty of fine arts |
| 1970‑73 | Technical University, Delft, department of architecture |
| 1994 |
Vrije Academy, The Hague, research plexiglass |
| Selected Commissions Public Art | |
| 2018 | Installation Beth El school, Minneapolis USA |
| 2018 | RVB Tax Office Tilburg, relocation seven paintings | 2016 | Murals Dahl House - Minneapolis USA |
| 2014 | Design murals, Pastoor van Ars-Kerk from Aldo van Eyck, The Hague |
| 2013 | NIFV building Arnhem, two opposite triptychs 'Starry Night' I en II |
| 2012 | Winter Palace, Menton, France, design for ceiling |
| 2012 | De Drie Linden school, The Hague, ceiling- and mural paintings |
| 2011 | Site-specific installation 'Flying Carpet' in NIHA building Ankara, Turkey |
| 2009 | Tulip project, The Hague |
| 2008 | Rotterdam, new design proposal fountain project |
| 2004 | Van Nelle Design Factory, Rotterdam, design i.c.w. C. Hamstra |
| 2000- | Rotterdam, design fountain project for district park Oude Westen |
| 1998 | Amnnesty International, The Hague, painting |
| 1996‑97 | Municipal Archive , The Hague, map: changes in cultural buildings from 1863 to 1996 |
| 1995 | Schiphol Airport Haarlemmermeer, Amsterdam, design noise barriers |
| 1994 | Ivalo House, The Hague, murals |
| 1992 | Therfield School, Leatherhead UK, floor- and wall paintings |
| 1988 | St. Stephens Church, Epsom UK, Epsom UK, design windows |
| 1985 | The Buuthuis Gaslaan, The Hague, glass mosaic floor |
| 1984 | Gemeenteloods Populierlaan, Rijswijk, façade paintings |
| 1984 | 'Het Lichtbaken' school, The Hague, glass appliqué window |
| 1983 | City Hall, Hoorn, triptych paintings |
| 1981 | State Fire Brigade Academy, Arnhem, two opposite murals |
| 1981 | Juliana day nursery, The Hague, installation in central hall |
| 1980 | Cultural centre Kraayenstein, The Hague, sundial, square and playground |
| 1979 | Westeinde Hospital, The Hague, glass appliqué windows for auditorium |
| 1978 | Shopping center Kavaklidere, Ankara, Turkey, design pavement and mural |
| 1977 | Afghan Embassy, Ankara, design murals |
| 1976 | Tax-office Kempkensberg, Groningen, wildlife garden with pont and series of seven paintings |
| 1970 |
De Inval, Doelenplein, Rotterdam, mural in central hall |
| Exhibitions | |
| 2017 | Mimesia Gallery The Hague, together with Ferry Staverman |
| 2014 | mdbs (matthijs de boer stedenbouw) Rotterdam, 'Double De Jong' |
| 2010 | Milli Reasürans Gallery, Istanbul. 'Geometry' with Aksel Çoruh |
| 2009 | Open studio route Segbroek, Gemeentemuseum The Hague |
| 2007 | Livingstone Gallery, The Hague |
| 2007 | Queens University, Belfast, Northern Ireland, participating artist in workshop 'Migrant Art' |
| 2006 | Society Kunstliefde, Utrecht |
| 2006 | Livingstone gallery, The Hague, Sol LeWitt and Petra de Jong |
| 2006 | Muziekcentrum Vredenburg, Utrecht |
| 2004 | European Patent Office, The Hague |
| 2003 | Livingstone gallery, The Hague. Sol LeWitt and Petra de Jong |
| 2000 | Atrium Town Hall, The Hague', presentation Cultural Map for the Municipal Archives |
| 1996 |
ABC architectural centre, Haarlem, installation mobile model with matching watercolours |
| Publications/Interviews | |
| 2019 | Included in de biography of Sol LeWitt: A life of Ideas - Lary Bloom (2019, page 167 up to and including 169) |
| 2017 | Interview Mimesia Gallery by René Bekker |
| 2015 | Interview by Lary Bloom for biography Sol leWitt |
| 2014 | Sol LeWitt Wall Drawings Raisonne - Artifex Press New York. Sol's assistent from 1970-1973 |
| 2011 | Publication by the tax authorities, vroeger... zo anders dan nu, Kemkensberg Groningen |
| 2011 | Zestig jaar percentageregeling beeldende kunst bij Rijksgebouwen |
| 2010 | Catalogue 'Geometri', exhibition Milli Reasürans Gallery, Istanbul |
| 2010 |
|
| 2009 | Newspaper Gemeentemuseum - open studio route Segbroek |
| 2007 | Interview with Günes Uz, Radio 5 - NPS |
| 2004 | Art in The European Patent Office, The Hague, catalogue by Barbara Rollmann-Borretty |
| 2003 | Catalogue Flower Series, by Aksel Çoruh |
| 2003 | Catalogue Sol LeWitt, Livingstone gallery publication |
| Activities | |
| 2019 | Participating artist in a study about "Learning masters in a University for vocational education" from Thea de Vries concerning the interaction between art and science focusing on the work processes of the artist and the scientist. |
| 2018 | Workshop “Patronen op paraplu’s” Beth El Aleph Preschool, Minneapolis USA |
| 2017 | Design and implementation of a silk scarf for the Haagse Tuin- en Plantenclub Foundation |
| 2012 | Workshop 'Patterns' group 6,7 en 8 Drie Linden school with exhibition in library The Hague |
| 1997 - | Curator international exhibitions of contemporary Ghanaian artists |
| 1994 |
Connected to Stroom Den Haag |
| Collections | |
| Collection Sol LeWitt | |
| Collection Kunst en Monumenten Rijksvastgoedbedrijf | |
| European Patent Office, The Hague | |
| OD 2005, Delft | |
| Municipal Archive, The Hague | |